<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.9.5.1 dinámicamente el 20/05/2026 a las 23:23 - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.navegar.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NAVEGAR</title>
		<link><![CDATA[https://www.navegar.net]]></link>
		<description><![CDATA[NAVEGAR]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 21:17:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.navegar.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.navegar.net/r-m-young-company-launches-re-engineered-snodar-snow-depth-sensor/]]></guid>
			<link><![CDATA[https://www.navegar.net/r-m-young-company-launches-re-engineered-snodar-snow-depth-sensor/]]></link>
			<title>R.M. Young Company Launches Re-Engineered SNOdar Snow Depth Sensor</title>
			<pubDate><![CDATA[Wed, 20 May 2026 21:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/aquaterras-raf-system-for-uk-ccs-project-enters-fabrication-phase/]]></guid>
			<link><![CDATA[https://www.navegar.net/aquaterras-raf-system-for-uk-ccs-project-enters-fabrication-phase/]]></link>
			<title>Aquaterra’s RAF System for UK CCS Project Enters Fabrication Phase</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/how-to-optimise-your-boats-performance-under-irc-and-beyond/]]></guid>
			<link><![CDATA[https://www.navegar.net/how-to-optimise-your-boats-performance-under-irc-and-beyond/]]></link>
			<title>How to optimise your boat’s performance under IRC – and beyond</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/noaa-partners-to-map-seafloor-off-the-cook-islands/]]></guid>
			<link><![CDATA[https://www.navegar.net/noaa-partners-to-map-seafloor-off-the-cook-islands/]]></link>
			<title>NOAA, Partners to Map Seafloor Off the Cook Islands</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/hyliion-usx-1-defiant-usv-chosen-as-launch-platform-for-karno-core-sea-trials/]]></guid>
			<link><![CDATA[https://www.navegar.net/hyliion-usx-1-defiant-usv-chosen-as-launch-platform-for-karno-core-sea-trials/]]></link>
			<title>Hyliion USX-1 Defiant USV Chosen as Launch Platform for KARNO Core Sea Trials</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/teledyne-flir-defense-unveils-firstlook-125-throwable-recon-robot/]]></guid>
			<link><![CDATA[https://www.navegar.net/teledyne-flir-defense-unveils-firstlook-125-throwable-recon-robot/]]></link>
			<title>Teledyne FLIR Defense Unveils FirstLook 125 Throwable Recon Robot</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/cellula-robotics-metron-to-advance-undersea-capability-for-the-us-defense-market/]]></guid>
			<link><![CDATA[https://www.navegar.net/cellula-robotics-metron-to-advance-undersea-capability-for-the-us-defense-market/]]></link>
			<title>Cellula Robotics, Metron to Advance Undersea Capability for the US Defense Market</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/seiche-leads-pilot-study-to-assess-piling-noise-offshore/]]></guid>
			<link><![CDATA[https://www.navegar.net/seiche-leads-pilot-study-to-assess-piling-noise-offshore/]]></link>
			<title>Seiche Leads Pilot Study to Assess Piling Noise Offshore</title>
			<pubDate><![CDATA[Tue, 19 May 2026 14:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/rad-launches-autonomy-core-remote-vessel-control-solution/]]></guid>
			<link><![CDATA[https://www.navegar.net/rad-launches-autonomy-core-remote-vessel-control-solution/]]></link>
			<title>RAD Launches Autonomy Core Remote Vessel Control Solution</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/adura-hires-shearwater-for-obn-seismic-survey-job-on-north-sea-field/]]></guid>
			<link><![CDATA[https://www.navegar.net/adura-hires-shearwater-for-obn-seismic-survey-job-on-north-sea-field/]]></link>
			<title>Adura Hires Shearwater for OBN Seismic Survey Job on North Sea Field</title>
			<pubDate><![CDATA[Tue, 19 May 2026 11:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/tdi-brooks-reflags-research-vessel-for-caribbean-mission/]]></guid>
			<link><![CDATA[https://www.navegar.net/tdi-brooks-reflags-research-vessel-for-caribbean-mission/]]></link>
			<title>TDI-Brooks Reflags Research Vessel for Caribbean Mission</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/eco-wave-power-to-explore-ai-driven-wave-energy-optimization/]]></guid>
			<link><![CDATA[https://www.navegar.net/eco-wave-power-to-explore-ai-driven-wave-energy-optimization/]]></link>
			<title>Eco Wave Power to Explore AI-Driven Wave Energy Optimization</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/americas-cup-preliminary-regatta-the-38th-ac-cycle-is-set-to-begin-this-weekend/]]></guid>
			<link><![CDATA[https://www.navegar.net/americas-cup-preliminary-regatta-the-38th-ac-cycle-is-set-to-begin-this-weekend/]]></link>
			<title>America’s Cup Preliminary Regatta: The 38th AC cycle is set to begin this weekend</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/half-the-boat-had-flooded-we-were-side-on-to-the-sea-and-rolling-dangerously-we-abandoned-ship/]]></guid>
			<link><![CDATA[https://www.navegar.net/half-the-boat-had-flooded-we-were-side-on-to-the-sea-and-rolling-dangerously-we-abandoned-ship/]]></link>
			<title>Half the boat had flooded. We were side-on to the sea and rolling dangerously. We abandoned ship</title>
			<pubDate><![CDATA[Tue, 19 May 2026 05:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/plan-for-more-deep-seafloor-observations-might-find-something-weird/]]></guid>
			<link><![CDATA[https://www.navegar.net/plan-for-more-deep-seafloor-observations-might-find-something-weird/]]></link>
			<title>Plan for More Deep Seafloor Observations Might Find Something “Weird”</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/ai-technology-boosts-farsounder-navigation-capabilities/]]></guid>
			<link><![CDATA[https://www.navegar.net/ai-technology-boosts-farsounder-navigation-capabilities/]]></link>
			<title>AI Technology Boosts FarSounder Navigation Capabilities</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/dnv-launches-two-standards-for-floating-solar-power/]]></guid>
			<link><![CDATA[https://www.navegar.net/dnv-launches-two-standards-for-floating-solar-power/]]></link>
			<title>DNV Launches Two Standards for Floating Solar Power</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/11th-mediterranean-yacht-show-highlights-greeces-enduring-appeal-for-luxury-yacht-charters/]]></guid>
			<link><![CDATA[https://www.navegar.net/11th-mediterranean-yacht-show-highlights-greeces-enduring-appeal-for-luxury-yacht-charters/]]></link>
			<title>11th Mediterranean Yacht Show Highlights Greece’s Enduring Appeal for Luxury Yacht Charters</title>
			<pubDate><![CDATA[Mon, 18 May 2026 23:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/sams-oceanographic-array-will-aid-atlantic-meridional-overturning-circulation-observations/]]></guid>
			<link><![CDATA[https://www.navegar.net/sams-oceanographic-array-will-aid-atlantic-meridional-overturning-circulation-observations/]]></link>
			<title>SAMS Oceanographic Array Will Aid Atlantic Meridional Overturning Circulation Observations</title>
			<pubDate><![CDATA[Mon, 18 May 2026 18:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/abb-to-power-spanish-navys-new-hydrographic-vessels/]]></guid>
			<link><![CDATA[https://www.navegar.net/abb-to-power-spanish-navys-new-hydrographic-vessels/]]></link>
			<title>ABB to Power Spanish Navy’s New Hydrographic Vessels</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/saronic-lloyds-register-partner-on-maritime-autonomy-standards/]]></guid>
			<link><![CDATA[https://www.navegar.net/saronic-lloyds-register-partner-on-maritime-autonomy-standards/]]></link>
			<title>Saronic, Lloyd’s Register Partner on Maritime Autonomy Standards</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/boskalis-orders-high-capacity-clv-for-offshore-wind-market/]]></guid>
			<link><![CDATA[https://www.navegar.net/boskalis-orders-high-capacity-clv-for-offshore-wind-market/]]></link>
			<title>Boskalis Orders High-Capacity CLV for Offshore Wind Market</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/viridien-kicks-off-multi-client-obn-survey-in-north-seas-frigg-area/]]></guid>
			<link><![CDATA[https://www.navegar.net/viridien-kicks-off-multi-client-obn-survey-in-north-seas-frigg-area/]]></link>
			<title>Viridien Kicks Off Multi-Client OBN Survey in North Sea’s Frigg Area</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/seven-seas-five-girls-one-boat-these-20-year-old-best-friends-are-sailing-around-the-world/]]></guid>
			<link><![CDATA[https://www.navegar.net/seven-seas-five-girls-one-boat-these-20-year-old-best-friends-are-sailing-around-the-world/]]></link>
			<title>Seven Seas, Five Girls, One Boat – These 20-year-old best friends are sailing around the world</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/sciosense-launches-ufc23-ultrasonic-flow-converter-for-high-precision-ultra-low-power-smart-metering/]]></guid>
			<link><![CDATA[https://www.navegar.net/sciosense-launches-ufc23-ultrasonic-flow-converter-for-high-precision-ultra-low-power-smart-metering/]]></link>
			<title>ScioSense Launches UFC23 Ultrasonic Flow Converter for High-Precision, Ultra-Low-Power Smart Metering</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/dream-team-unveiled-slingsby-simmer-and-ashby-to-lead-team-australia-americas-cup-challenge/]]></guid>
			<link><![CDATA[https://www.navegar.net/dream-team-unveiled-slingsby-simmer-and-ashby-to-lead-team-australia-americas-cup-challenge/]]></link>
			<title>Dream team unveiled: Slingsby, Simmer and Ashby to lead Team Australia America’s Cup challenge</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/bezeq-telecom-deploys-subsea-internet-cable/]]></guid>
			<link><![CDATA[https://www.navegar.net/bezeq-telecom-deploys-subsea-internet-cable/]]></link>
			<title>Bezeq Telecom Deploys Subsea Internet Cable</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/finally-after-25-years-australia-is-set-to-return-to-the-americas-cup/]]></guid>
			<link><![CDATA[https://www.navegar.net/finally-after-25-years-australia-is-set-to-return-to-the-americas-cup/]]></link>
			<title>Finally after 25 years, Australia is set to return to the America’s Cup</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/worlds-coolest-yachts-pogo-44/]]></guid>
			<link><![CDATA[https://www.navegar.net/worlds-coolest-yachts-pogo-44/]]></link>
			<title>World’s Coolest Yachts: Pogo 44</title>
			<pubDate><![CDATA[Wed, 13 May 2026 05:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/klein-marine-systems-launches-mantis-uuv-side-scan-sonar/]]></guid>
			<link><![CDATA[https://www.navegar.net/klein-marine-systems-launches-mantis-uuv-side-scan-sonar/]]></link>
			<title>Klein Marine Systems Launches MANTIS UUV Side Scan Sonar</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/evotec-launches-remote-rov-lars-solution/]]></guid>
			<link><![CDATA[https://www.navegar.net/evotec-launches-remote-rov-lars-solution/]]></link>
			<title>Evotec Launches Remote ROV LARS Solution</title>
			<pubDate><![CDATA[Tue, 12 May 2026 14:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/norway-og-revenue-forecast-jumps-30-for-26/]]></guid>
			<link><![CDATA[https://www.navegar.net/norway-og-revenue-forecast-jumps-30-for-26/]]></link>
			<title>Norway O&amp;G Revenue Forecast Jumps 30% for &#8217;26</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/ned-marine-launches-drone-and-subsea-rov-inspection-services/]]></guid>
			<link><![CDATA[https://www.navegar.net/ned-marine-launches-drone-and-subsea-rov-inspection-services/]]></link>
			<title>Ned Marine Launches Drone and Subsea ROV Inspection Services</title>
			<pubDate><![CDATA[Tue, 12 May 2026 11:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/tmc-allseas-ink-deal-for-first-commercial-deep-sea-nodule-recovery-system/]]></guid>
			<link><![CDATA[https://www.navegar.net/tmc-allseas-ink-deal-for-first-commercial-deep-sea-nodule-recovery-system/]]></link>
			<title>TMC, Allseas Ink Deal for First Commercial Deep-Sea Nodule Recovery System</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/nextgeo-scores-11-7m-mediterranean-subsea-job/]]></guid>
			<link><![CDATA[https://www.navegar.net/nextgeo-scores-11-7m-mediterranean-subsea-job/]]></link>
			<title>NextGeo Scores $11.7M Mediterranean Subsea Job</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/siemens-energy-delivers-all-14-transformers-for-uk-germany-energy-link/]]></guid>
			<link><![CDATA[https://www.navegar.net/siemens-energy-delivers-all-14-transformers-for-uk-germany-energy-link/]]></link>
			<title>Siemens Energy Delivers All 14 Transformers for UK-Germany Energy Link</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/onesubsea-brings-envirex-subsea-business-under-its-wing/]]></guid>
			<link><![CDATA[https://www.navegar.net/onesubsea-brings-envirex-subsea-business-under-its-wing/]]></link>
			<title>OneSubsea Brings Envirex Subsea Business Under Its Wing</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/can-smart-systems-save-club-racing-the-latest-technology-that-could-make-yacht-racing-faster/]]></guid>
			<link><![CDATA[https://www.navegar.net/can-smart-systems-save-club-racing-the-latest-technology-that-could-make-yacht-racing-faster/]]></link>
			<title>Can smart systems save club racing? – The latest technology that could make yacht racing faster</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/how-to-provision-like-a-pro-for-your-next-offshore-adventure/]]></guid>
			<link><![CDATA[https://www.navegar.net/how-to-provision-like-a-pro-for-your-next-offshore-adventure/]]></link>
			<title>How to provision like a pro for your next offshore adventure</title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/mepc-84-advances-underwater-radiated-noise-advice/]]></guid>
			<link><![CDATA[https://www.navegar.net/mepc-84-advances-underwater-radiated-noise-advice/]]></link>
			<title>MEPC 84 Advances Underwater Radiated Noise Advice</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/australian-quantum-technology-to-support-national-defence-strategy/]]></guid>
			<link><![CDATA[https://www.navegar.net/australian-quantum-technology-to-support-national-defence-strategy/]]></link>
			<title>Australian Quantum Technology to Support National Defence Strategy</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/boat-movements-used-to-forecast-invasive-seaweed-spread/]]></guid>
			<link><![CDATA[https://www.navegar.net/boat-movements-used-to-forecast-invasive-seaweed-spread/]]></link>
			<title>Boat Movements Used to Forecast Invasive Seaweed Spread</title>
			<pubDate><![CDATA[Mon, 11 May 2026 22:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/join-ca-campaign-to-mark-static-fishing-gear/]]></guid>
			<link><![CDATA[https://www.navegar.net/join-ca-campaign-to-mark-static-fishing-gear/]]></link>
			<title>Join CA campaign to mark static fishing gear</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/orsted-pge-install-first-foundations-at-polands-baltica-2-offshore-wind-farm/]]></guid>
			<link><![CDATA[https://www.navegar.net/orsted-pge-install-first-foundations-at-polands-baltica-2-offshore-wind-farm/]]></link>
			<title>Ørsted, PGE Install First Foundations at Poland’s Baltica 2 Offshore Wind Farm</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/vicinay-marine-tecnalia-develop-remote-offshore-mooring-corrosion-sensor/]]></guid>
			<link><![CDATA[https://www.navegar.net/vicinay-marine-tecnalia-develop-remote-offshore-mooring-corrosion-sensor/]]></link>
			<title>Vicinay Marine, Tecnalia Develop Remote Offshore Mooring Corrosion Sensor</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/fugro-gets-survey-job-on-scottish-offshore-wind-farm/]]></guid>
			<link><![CDATA[https://www.navegar.net/fugro-gets-survey-job-on-scottish-offshore-wind-farm/]]></link>
			<title>Fugro Gets Survey Job on Scottish Offshore Wind Farm</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/tgs-to-embark-on-obn-survey-job-in-gulf-of-america/]]></guid>
			<link><![CDATA[https://www.navegar.net/tgs-to-embark-on-obn-survey-job-in-gulf-of-america/]]></link>
			<title>TGS to Embark on OBN Survey Job in Gulf of America</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/first-person-exploring-the-nile-river/]]></guid>
			<link><![CDATA[https://www.navegar.net/first-person-exploring-the-nile-river/]]></link>
			<title>First Person: Exploring the Nile River</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/what-to-expect-when-youre-expecting-at-sea-three-liveaboard-mothers-to-be-tell-all/]]></guid>
			<link><![CDATA[https://www.navegar.net/what-to-expect-when-youre-expecting-at-sea-three-liveaboard-mothers-to-be-tell-all/]]></link>
			<title>What to expect when you’re expecting at sea – three liveaboard mothers-to-be tell all</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.navegar.net/when-is-some-risk-too-much-risk-nikki-henderson/]]></guid>
			<link><![CDATA[https://www.navegar.net/when-is-some-risk-too-much-risk-nikki-henderson/]]></link>
			<title>When is some risk too much risk? Nikki Henderson</title>
			<pubDate><![CDATA[Fri, 08 May 2026 05:38:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
